<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Kenetik Solutions</title>
	<link>http://www.kenetik-solutions.com/</link>
	<description>Kenetik Solutions News Feed</description>
	<language>en-us</language>
	<pubDate>Sun, 05 Sep 2010 15:35:15 EDT</pubDate>
	<lastBuildDate>Sun, 05 Sep 2010 15:35:15 EDT</lastBuildDate>
	<docs>http://www.kenetik-solutions.com/</docs>
	<generator>Weblog Editor 2.0</generator>
	<copyright>Copyright 2009 Kenetik Solutions - All rights reserved</copyright>
	<atom:link href="http://www.kenetik-solutions.com/feed.php" rel="self" type="application/rss+xml" />
	<ttl>5</ttl>

		<item>
			<title>UK Broadband LLU Number Reaches 6 Million Says Ofcom</title>
			<link>http://www.kenetik-solutions.com/news.php?id=8</link>
			<description><![CDATA[The telecommunication watchdog, Ofcom, has revealed that the number of unbundled lines in the UK broadband segment has reached six million. <br><br> This is a huge improvement over the 123,000 lines that were unbundled back in September 2005 - nearly four years ago - when BT was made legally responsible to allow competing telecommunication companie]]></description>
			<pubDate>Tue, 11 Aug 2009 18:37:21 -0500</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=8</guid>
		</item>
		
		<item>
			<title>Hackers hit Twitter and Facebook</title>
			<link>http://www.kenetik-solutions.com/news.php?id=7</link>
			<description><![CDATA[Micro-blogging service Twitter and social networking site Facebook have been severely disrupted by hackers.]]></description>
			<pubDate>Fri, 07 Aug 2009 15:22:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=7</guid>
		</item>
		
		<item>
			<title>Kenetik Solutions to design 2 new recruitment websites</title>
			<link>http://www.kenetik-solutions.com/news.php?id=6</link>
			<description><![CDATA[Kenetik Solutions have been asked to design 2 new recruitment websites for partners of gap personnel.]]></description>
			<pubDate>Mon, 03 Aug 2009 15:00:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=6</guid>
		</item>
		
		<item>
			<title>Firefox breaks billion download barrier</title>
			<link>http://www.kenetik-solutions.com/news.php?id=4</link>
			<description><![CDATA[Slightly earlier than expected, Firefox has just announced via its @firefoxcounter Twitter feed that it has hit its billionth download. <br><br> The news was expected over the weekend, but publicity surrounding the milestone has increased the download rate, and the browser hit it early. On Monday, the company plans to launch www.onebillionplusyou.c]]></description>
			<pubDate>Fri, 31 Jul 2009 18:32:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=4</guid>
		</item>
		
		<item>
			<title>Kenetik-Solutions goes live</title>
			<link>http://www.kenetik-solutions.com/news.php?id=3</link>
			<description><![CDATA[As you can clearly see we have finally gone live with our new web site...  <br><br> We are currently still working on the client area which will include many useful items for current and prospective customers such as: <br><br> - Ticket System<br> - Quotations<br> - Invoices<br> - Extra contact information (Such as telephone numbers)<br> - And much ]]></description>
			<pubDate>Thu, 30 Jul 2009 18:00:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=3</guid>
		</item>
		
		<item>
			<title>Yahoo bites Web 2.0 apple in website relaunch</title>
			<link>http://www.kenetik-solutions.com/news.php?id=2</link>
			<description><![CDATA[Yahoo! is poised to push out a new homepage in the US today that will come with direct access to the likes of eBay, Twitter and Facebook, for users keen to flock to those sites. <br><Br> The revamp will be launched a month ahead of schedule, while tweaks to its search page will follow in August. Users interested in accessing it will be required to ]]></description>
			<pubDate>Thu, 23 Jul 2009 16:41:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=2</guid>
		</item>
		
		<item>
			<title>Internet use set to sky-rocket</title>
			<link>http://www.kenetik-solutions.com/news.php?id=1</link>
			<description><![CDATA[Levels of internet use are set to rocket over next few years in Asia, Middle East and Africa, according to a study conducted by <a href="http://www.forrester.com/rb/research" TARGET="_blank">Forrester Research</a>. With a further 2.2bn people expected to be connected to the net, will this affect newspapers? You bet. <br><br>  The Indian press, for ]]></description>
			<pubDate>Thu, 23 Jul 2009 16:32:00 GMT</pubDate>
			<guid>http://www.kenetik-solutions.com/news.php?id=1</guid>
		</item>
		
</channel>
</rss>
